Oct 2021 Sales
Particulars | Oct-21 | Oct-20 | Change % |
2-WHEELERS | |||
DOMESTIC | 198,738 | 268,631 | -26 |
EXPORTS | 192,565 | 201,659 | -5 |
SUB-TOTAL | 391,303 | 470,290 | -17 |
COMMERCIAL VEHICLES | |||
DOMESTIC | 19,827 | 12,529 | 58 |
EXPORTS | 28,485 | 29,219 | -3 |
SUB-TOTAL | 48,312 | 41,748 | 16 |
TOTAL (2-WH + CV) | |||
DOMESTIC | 218,565 | 281,160 | -22 |
EXPORTS | 221,050 | 230,878 | -4 |
TOTAL | 439,615 | 512,038 | -14 |
YTD | |||
Particulars | Apr-Oct 2021 | Apr-Oct 2020 | Change % |
2-WHEELERS | |||
DOMESTIC | 1,029,438 | 1,004,806 | 2 |
EXPORTS | 1,291,085 | 829,878 | 56 |
SUB-TOTAL | 2,320,523 | 1,834,684 | 26 |
COMMERCIAL VEHICLES | |||
DOMESTIC | 78,480 | 41,203 | 90 |
EXPORTS | 191,033 | 132,591 | 44 |
SUB-TOTAL | 269,513 | 173,794 | 55 |
TOTAL (2-WH + CV) | |||
DOMESTIC | 1,107,918 | 1,046,009 | 6 |
EXPORTS | 1,482,118 | 962,469 | 54 |
TOTAL | 2,590,036 | 2,008,478 | 29 |
source https://nrinews24x7.com/bajaj-auto-limited-october-sales/
0 comments:
Post a Comment